系统
I2S/PCM主或从模式数据接口
二选一差分选择输入选项
256/384Fs和USB 12/24 MHz系统时钟
复杂的模拟输入和输出路由,混合和增益
I2C接口
ADC
24位,8至96khz采样频率
92 dB信噪比,-85 dB THD+N
自动电平控制(ALC)和噪声门
DAC
24位,8至96khz采样频率
93 dB信噪比,-85 dB THD+N
无电容驱动耳机模式
低音和高音
立体声增强
Pop和click noise抑制
低功率
1.8V ~ 3.3V运行
7毫瓦回放
16毫瓦播放及录音
MID/平板电脑
便携式音频
PIN | NAME | I/O | DESCRIPTION |
1 | MCLK | I | Master clock |
2 | DVDD | Supply | Digital core supply |
3 | PVDD | Supply | Digital IO supply |
4 | DGND | Supply | Digital ground |
5 | SCLK | I/O | Audio data bit clock |
6 | DSDIN | I | DAC audio data |
7 | LRCK | I/O | Audio data left and right clock |
8 | ASDOUT | ADC audio data | |
9 | NC | No connect | |
10 | DACVREF | O | Decoupling capacitor |
11 | NC | No connect | |
12 | HPCOM | O | No connect or bias for capless mode |
13 | HPGND | Supply | Ground for headphone output drivers |
14 | ROUT | O | Right analog output |
15 | LOUT | O | Left analog output |
16 | HPVDD | Supply | Supply for headphone output drivers |
17 | AVDD | Supply | Analog supply |
18 | AGND | Supply | Analog ground |
19 | ADCVREF | O | Decoupling capacitor |
20 | VMID | O | Decoupling capacitor |
21 | MIC1N | I | Mic input |
22 | MIC1P | I | Mic input |
23 | MIC2N | I | Mic input |
24 | MIC2P | I | Mic input |
25 | NC | No connect | |
26 | CE | I | I2C device address selection |
27 | CDATA | I/O | I2C data input or output |
28 | CCLK | I | I2C clock input |
请至在线留言中,告诉我们您所需要的产品和其他相关信息,我们会尽快将资料及产品发给您!