系统
I2S/PCM主或从模式数据接口
二选一差分选择输入选项
256/384Fs和USB 12/24 MHz系统时钟
复杂的模拟输入和输出路由,混合和增益
I2C接口
ADC
24位,8至96khz采样频率
92 dB信噪比,-85 dB THD+N
低噪声前置放大器
自动电平控制(ALC)和噪声门
Mic bias供电
支持数字麦克风
DAC
24位,8至96khz采样频率
93 dB信噪比,-85 dB THD+N
位于地面中央的耳机驱动程序
3波段PEQ
立体声增强
耳机和外部麦克风检测
弹出和点击噪音抑制
低功率
1.8V至3.3V运行
7 mW回放;16mw的播放和记录
MID/平板电脑
无线音频
便携式音频
PIN | PIN Name | I/O | DESCRIPTION |
1 | CCLK | I | I2C clock input |
2 | MCLK | I | Master clock |
3 | DVDD | Supply | Digital core supply |
4 | PVDD | Supply | Digital IO supply |
5 | DGND | Supply | Digital ground |
6 | SCLK | I/O | Audio data bit clock |
7 | DSDIN | I | DAC audio data |
8 | DLRCK | I/O | DAC audio data left and right clock |
9 | ASDOUT | O | ADC audio data |
10 | GPIO1 | I/O | General purpose IO |
11 | GPIO2 | I/O | General purpose IO |
12 | GPIO3 | I/O | General purpose IO |
13 | CPVSSP | Charge pump filtering | |
14 | CPVDD | Charge pump power supply | |
15 | CPTOP | Charge pump capacitor top | |
16 | CPBOT | Charge pump capacitor bottom | |
17 | CPGND | Charge pump ground | |
18 | CPGNDREF | Charge pump reference ground | |
19 | ROUT | O | Right analog output |
20 | LOUT | O | Left analog output |
21 | DACVREF | O | Decoupling capacitor |
22 | AVDD | Supply | Analog supply |
23 | AGND | Supply | Analog ground |
24 | ADCVREF | O | Decoupling capacitor |
25 | VMID | O | Decoupling capacitor |
26 | MICBIAS | O | Mic bias |
27 | MIC2N | I | N analog input |
28 | MIC2P | I | P analog input |
29 | MIC1N | I | N analog input |
30 | MIC1P | I | P analog input |
31 | CE | I | I2C device address selection |
32 | CDATA | I/O | I2C data input or output |
请至在线留言中,告诉我们您所需要的产品和其他相关信息,我们会尽快将资料及产品发给您!